| 2006 | $12,938,961 | |
| 2005 | $11,343,565 | |
| 2004 | $10,596,813 | |
| 2003 | $10,000,463 | |
| 2002 | $10,241,391 | |
| 2001 | $10,368,696 | |
| 2000 | $11,274,855 | |
| 1999 | $10,343,471 | |
| 1998 | $9,359,341 | |
| 1997 | $8,470,157 | |
| 1996 | $7,729,907 | |
| 1995 | $6,652,474 | |
| 1994 | $5,845,006 | |
| 1993 | $5,275,110 | |
| 1992 | $4,594,856 | |
| 2007 | 2006 | |
| January | $993,002 | $827,021 |
| February | $1,043,154 | $927,404 |
| March | $1,286,928 | $1,120,469 |
| April | $1,221,694 | $1,144,959 |
| May | $1,276,789 | $1,172,388 |
| June | --- | $1,195,517 |
| July | --- | $1,181,423 |
| August | --- | $1,100,277 |
| September | --- | $1,085,804 |
| October | --- | $1,234,589 |
| November | --- | $1,125,084 |
| December | --- | $824,026 |
| Year to Date | $5,821,567 | $12,938,961 |
September 1986-December 1991 3% tax on properties in City of Raleigh only.
January 1992 and beyond 6% tax on all properties in Wake County .
From these figures a city administration fee of 3% is deducted.