Hotel Inventory

 

Year New
Hotels
New
Rooms
Rooms
Closed
Total
Rooms
1996

9

784 144 8,564
1997 11 825   9,389
1998 16 2,414   11,803
1999 9 896   12,699
2000 3 280   12,979
2001 4 366   13,345
2002 4 349   13,694
2003 1 75 212 13,557
2004 1 76   13,633
2005 0 0 196 13,437
TOTALS: 58 6,065   13,437

2006 (est.)

1 150   13,587
2007 (est.) 2 379   13,966
2008 (est.) 2 665   14,631
TOTALS (est.): 63 7,259   14,631


Click here for the latest hotel development information



Your Official Source for Greater Raleigh Visitor Information